L325 Port Authority® Women’s Core Soft Shell Vest
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Body Length
Measured from high point shoulder to finished hem at back.| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 24 1/4 | 32-34 |
| S | 4/6 | 24 3/4 | 35-36 |
| M | 8/10 | 25 1/4 | 37-38 |
| L | 12/14 | 26 1/4 | 39-41 |
| XL | 16/18 | 27 1/4 | 42-44 |
| 2XL | 20/22 | 28 1/4 | 45-47 |
| 3XL | 24/26 | 28 3/4 | 48-51 |
| 4XL | 28/30 | 29 1/4 | 52-55 |
Measurements shown are in inches.
Port Authority® Women’s Core Soft Shell Vest
Price range: $45.00 through $52.00
- 100% polyester woven shell bonded to a water-resistant film insert and a 100% polyester microfleece lining
- 1000MM fabric waterproof rating
- 1000G/M² fabric breathability rating
- Wind-resistant and water-repellent
- Reverse coil zippers
- Zip-through cadet collar with chin guard
- Front zippered pockets
- Open hem
- Embroidered with your choice of Elliot Health System logos on the left chest.
L325 Port Authority® Women’s Core Soft Shell Vest
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Body Length
Measured from high point shoulder to finished hem at back.| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 24 1/4 | 32-34 |
| S | 4/6 | 24 3/4 | 35-36 |
| M | 8/10 | 25 1/4 | 37-38 |
| L | 12/14 | 26 1/4 | 39-41 |
| XL | 16/18 | 27 1/4 | 42-44 |
| 2XL | 20/22 | 28 1/4 | 45-47 |
| 3XL | 24/26 | 28 3/4 | 48-51 |
| 4XL | 28/30 | 29 1/4 | 52-55 |
Measurements shown are in inches.



