LW713 Port Authority® Women's 3/4-Sleeve Textured Crepe Tunic
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 30 1/2 | 32-34 | 26 |
| S | 4/6 | 31 | 35-36 | 26 1/2 |
| M | 8/10 | 31 1/2 | 37-38 | 27 |
| L | 12/14 | 32 | 39-41 | 27 1/2 |
| XL | 16/18 | 32 1/2 | 42-44 | 28 |
| 2XL | 20/22 | 33 | 45-47 | 28 1/2 |
| 3XL | 24/26 | 33 1/2 | 48-51 | 29 |
| 4XL | 28/30 | 34 | 52-55 | 29 |
Measurements shown are in inches.
Port Authority® Women’s 3/4-Sleeve Textured Crepe Tunic
- 4.5-ounce, 100% polyester textured crepe
- Banded collar
- Covered placket
- Dyed-to-match faux shell buttons
- 3/4 sleeves with single-button cuffs
- Back yoke gathers
- Rounded drop tail hem
- Embroidered with your choice of Elliot Health System logos on the left chest.
LW713 Port Authority® Women's 3/4-Sleeve Textured Crepe Tunic
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 30 1/2 | 32-34 | 26 |
| S | 4/6 | 31 | 35-36 | 26 1/2 |
| M | 8/10 | 31 1/2 | 37-38 | 27 |
| L | 12/14 | 32 | 39-41 | 27 1/2 |
| XL | 16/18 | 32 1/2 | 42-44 | 28 |
| 2XL | 20/22 | 33 | 45-47 | 28 1/2 |
| 3XL | 24/26 | 33 1/2 | 48-51 | 29 |
| 4XL | 28/30 | 34 | 52-55 | 29 |
Measurements shown are in inches.




