MM2015 Mercer+Mettle® Women's Stretch Crepe Crew
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 24 1/2 | 32-34 |
| S | 4/6 | 25 | 35-36 |
| M | 8/10 | 25 1/2 | 37-38 |
| L | 12/14 | 26 | 39-41 |
| XL | 16/18 | 26 1/2 | 42-44 |
| 2XL | 20/22 | 27 | 45-47 |
| 3XL | 24/26 | 27 1/2 | 48-51 |
| 4XL | 28/30 | 28 | 52-55 |
Measurements shown are in inches.
Mercer+Mettle® Women’s Stretch Crepe Crew
- 4.3-ounce, 95/5 poly/spandex
- Crew neck with back keyhole button closure
- Dolman sleeves
- Rounded drop tail hem
- Embroidered with your choice of Elliot Health System logos on the left chest.
MM2015 Mercer+Mettle® Women's Stretch Crepe Crew
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust |
|---|---|---|---|
| XS | 2 | 24 1/2 | 32-34 |
| S | 4/6 | 25 | 35-36 |
| M | 8/10 | 25 1/2 | 37-38 |
| L | 12/14 | 26 | 39-41 |
| XL | 16/18 | 26 1/2 | 42-44 |
| 2XL | 20/22 | 27 | 45-47 |
| 3XL | 24/26 | 27 1/2 | 48-51 |
| 4XL | 28/30 | 28 | 52-55 |
Measurements shown are in inches.




