LW700 Port Authority® Women's Long Sleeve Button-Front Blouse
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 27 | 32-34 | 31 |
| S | 4/6 | 27 1/2 | 35-36 | 31 1/2 |
| M | 8/10 | 28 | 37-38 | 32 |
| L | 12/14 | 28 1/2 | 39-41 | 32 5/8 |
| XL | 16/18 | 29 | 42-44 | 33 1/4 |
| 2XL | 20/22 | 29 1/2 | 45-47 | 33 7/8 |
| 3XL | 24/26 | 30 | 48-51 | 34 1/4 |
| 4XL | 28/30 | 30 1/2 | 52-55 | 34 5/8 |
Measurements shown are in inches.
Port Authority® Women’s Long Sleeve Button-Front Blouse
- 4.1-ounce, 100% polyester crepe
- Open neckline with notch detail
- Dyed-to-match pearlized buttons
- Back pleated detail
- Rounded back hem
- Embroidered with your choice of Elliot Health System logos on the left chest.
LW700 Port Authority® Women's Long Sleeve Button-Front Blouse
Body Length
Measured from high point shoulder to finished hem at back.
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length
Measured from high point shoulder to finished hem at back.Sleeve
Start at center of neck and measure down shoulder, down sleeve to hem.| Size | Numeric | Body Length | Bust | Sleeve |
|---|---|---|---|---|
| XS | 2 | 27 | 32-34 | 31 |
| S | 4/6 | 27 1/2 | 35-36 | 31 1/2 |
| M | 8/10 | 28 | 37-38 | 32 |
| L | 12/14 | 28 1/2 | 39-41 | 32 5/8 |
| XL | 16/18 | 29 | 42-44 | 33 1/4 |
| 2XL | 20/22 | 29 1/2 | 45-47 | 33 7/8 |
| 3XL | 24/26 | 30 | 48-51 | 34 1/4 |
| 4XL | 28/30 | 30 1/2 | 52-55 | 34 5/8 |
Measurements shown are in inches.




